| 성분 함량표 | ||
| Serving Size: 1 can drained (80 g) | ||
| Serving Per Container: 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 240 | |
| Total Fat | 19 g | 24% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Polyunsat. Fat | 4 g | |
| Monounsat. Fat | 10 g | |
| Cholesterol | 35 mg | 12% |
| Sodium | 210 mg | 9% |
| Total Carb. | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 16 g | 32% |
| Vitamin D | 15% | |
| Calcium | 2% | |
| Iron | 4% | |
| Potassium | 4% | |
There are no reviews for this product.