Cultivating A Family Tradition
Over the years, the Lundberg family has produced high quality organic rice products. It's our passion and has been for over four generations.
We've grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
Thanks for supporting organic farming! —The Lundberg Family
Long Grain Brown Rice
Fluffy & Separated
After cooking, the whole grains remain fluffy and separate - making this versatile long grain brown rice especially suitable for stuffings, pilafs, salads, casseroles, and stir-fry dishes.
Non-GMO Project
Lundberg Family Farms® supports the consumer's right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Project Standard.
이 상품은 가공되지 않았으므로 맛을 즐기려면 조리되어야 합니다.
팁: 조리 후에 쌀이 너무 딱딱하면 액체*를 12테이블스푼 더 넣고 추가로 35분간 조리하십시오.
전기밥솥: 전기밥솥을 사용할 때 액체*와 쌀 비율을 동일하게 합니다.
냉장 보관하면 유통기한을 늘릴 수 있습니다.
유기농 긴 곡물 현미입니다.
유통 기한을 연장하기 위해 냉장 보관하시는 것이 좋습니다.
영양 성분 정보 | ||||||||||||||||||||||||||
1회 제공량: 1/4컵(건조 시)(45g) | ||||||||||||||||||||||||||
용기당 제공 횟수: 약 20회 | ||||||||||||||||||||||||||
1회 제공량당 | %하루 영양소 기준치* | |||||||||||||||||||||||||
칼로리 | 170 | |||||||||||||||||||||||||
총 지방 | 1.5g | 2% | ||||||||||||||||||||||||
포화 지방 | 0g | 0% | ||||||||||||||||||||||||
트랜스지방 | 0g | |||||||||||||||||||||||||
콜레스테롤 | 0mg | 0% | ||||||||||||||||||||||||
나트륨 | 0mg | 0% | ||||||||||||||||||||||||
총 탄수화물 | 34g | 12% | ||||||||||||||||||||||||
섬유소 | 2g | 7% | ||||||||||||||||||||||||
총당류 | 0g | |||||||||||||||||||||||||
첨가당 0g | 0% | |||||||||||||||||||||||||
단백질 | 3g | |||||||||||||||||||||||||
비타민 D | 0mcg | 0% | ||||||||||||||||||||||||
철분 | 1mg | 6% | ||||||||||||||||||||||||
칼슘 | 4mg | 0% | ||||||||||||||||||||||||
칼륨 | 115mg | 2% | ||||||||||||||||||||||||
*%하루 영양소 기준치는 1회 제공량에 포함된 영양소가 하루 식단에 얼마나 도움이 되는지 보여줍니다. 일반적으로 영양 권장량은 하루 2,000칼로리를 기준으로 합니다. |
There are no reviews for this product.