Cultivating A Family Tradition
Over the years, the Lundberg family has produced high quality organic rice products. It's our passion and has been for over four generations.
We've grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
Thanks for supporting organic farming! - The Lundberg Family
California Brown Jasmine Rice
Tender & Scented
An aromatic long grain rice originally grown only in Thailand. While cooking, this exotic rice fills your kitchen with a delicate scent. Use as a side dish or in pilafs and desserts.
Non-GMO Products
Lundberg Family Farms® supports the consumer's right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Projects Standard.
1. 쌀, 물, 버터 (선택적임)를 냄비에 혼합해 넣고 끓이세요.
2. 딱 맞는 뚜껑을 덮고 불을 낮추고 끓여주세요, 40 분 끓이세요.
3. 불을 끄고 (뚜껑을 덮은 그대로) 10 분 증발시키세요. 포크로 부풀리세요.
취반기에서 요리하시려면 물, 쌀을 같은 비율로 사용하세요. *요리 마감에 쌀이 오독오독하면 1-2 테이블스푼의 액체를 추가하고 더 끓일 필요가 있습니다.
유기 캘리포니아 갈색 재 스민 쌀입니다.
We recommend refrigeration for extended shelf life.
영양 성분 정보 | ||||||||||||||||||||||||||
1회 제공량: 1/4컵(건조 시)(45g) | ||||||||||||||||||||||||||
용기당 제공 횟수: 약 20회 | ||||||||||||||||||||||||||
1회 제공량당 | %하루 영양소 기준치* | |||||||||||||||||||||||||
칼로리 | 160 | |||||||||||||||||||||||||
총 지방 | 1.5g | 2% | ||||||||||||||||||||||||
포화 지방 | 0g | 0% | ||||||||||||||||||||||||
트랜스지방 | 0g | |||||||||||||||||||||||||
콜레스테롤 | 0mg | 0% | ||||||||||||||||||||||||
나트륨 | 0mg | 0% | ||||||||||||||||||||||||
총 탄수화물 | 33g | 12% | ||||||||||||||||||||||||
섬유소 | 2g | 7% | ||||||||||||||||||||||||
총당류 | 1g | |||||||||||||||||||||||||
첨가된 당류 0g | 0% | |||||||||||||||||||||||||
단백질 | 4g | |||||||||||||||||||||||||
비타민 D | 0mcg | 0% | ||||||||||||||||||||||||
철분 | 1mg | 6% | ||||||||||||||||||||||||
칼슘 | 0mg | 0% | ||||||||||||||||||||||||
칼륨 | 113mg | 2% | ||||||||||||||||||||||||
*%하루 영양소 기준치는 1회 제공량에 포함된 영양소가 하루 식단에 얼마나 도움이 되는지 보여줍니다. 일반적으로 영양 권장량은 하루 2,000칼로리를 기준으로 합니다. |
There are no reviews for this product.