Add 1 scoop per day to 3-4 oz of water or your favorite beverage and shake or blend well.
Whey protein concentrate, whey protein isolate, l-glutamine, natural vanilla flavor, fermented milk powder, stevia leaf extract, gum blend (konjac gum, guar gum, and tara gum), Pure Ocean® sea salt, MICROBAC® 16-strain probiotic blend, Digest-ALL® enzyme blend (protease 4.5, protease 6.0, peptidase and bromelain), and monk fruit extract.
Contains milk.Contains no added egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain egg.
iHerb는 고객님이 수령 제품과 100% 동일한 사진을 사이트에 반영하기 위해 노력을 하고 있습니다. 하지만, 제품 제조사가 포장 혹은 성분을 업데이트하는 경우 사이트의 정보 업데이트까지 시간이 소요될 수 있습니다. 제품의 포장은 다를 수 있지만, 제품의 신선도는 저희가 보장해드립니다. 적절한 제품 사용을 위해 iHerb 사이트의 정보가 아닌 제품 포장에 기입된 내용을 기준으로 사용하시길 권장해드립니다.
성분 함량표 | ||
Serving Size: 1 Scoop (25.5 grams) | ||
Servings Per Container: 36 | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1 g | 4%* |
Trans Fat | 0 g | † |
Cholesterol | 30 mg | 10%* |
Sodium | 90 mg | 4% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | less than 1 g | 2%* |
Total Sugars | 1 g | † |
Includes 0 g Added Sugars | 0%* | |
Protein | 18 g | † |
Vitamin D | 0 mcg | 0% |
Niacin | 6.3 mg | 40% |
Calcium | 117 mg | 9% |
Iron | 0.2 mg | 1% |
Potassium | 155 mg | 3% |
16-Strain Probiotic Blend Upper GI Support [Lactobacillus acidophilus (LA02), Lactobacillus plantarum (LP09), Lactobacillus rhamnosus (LR06), Streptococcus thermophilus (Y08), Lactobacillus casei (LC03), Lactobacillus plantarum (LP01), Lactobacillus rhamnosus (GG), Lactobacillus rhamnosus (LR05), Lactobacillus reuteri (LRE02), Lactobacillus salivarius (CRL1328)] Lower GI Support [Bifidobacterium lactis (BS01), Bifidobacterium breve (BR03), Bifidobacterium bifidum (BB01), Bifidobacterium longum (BL03), Bifidobacterium infantis (BI02), Bifidobacterium lactis (BA05)] | 40 mg (2 Billion Cells) | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acid Profile Per 25.5 g Scoop | |
Alanine | 800 mg |
Arginine | 400 mg |
Aspartic Acid | 1910 mg |
Cysteine | 220 mg |
Glutamic Acid | 3000 mg |
L-Glutamine | 1000 mg |
Glycine | 400 mg |
Histidine | 250 mg |
Isoleucine | 1110 mg |
Leucine | 1630 mg |
Lysine | 1540 mg |
Methionine | 330 mg |
Phenylalanine | 530 mg |
Proline | 1070 mg |
Serine | 910 mg |
Threonine | 1040 mg |
Tryptophan | 380 mg |
Tyrosine | 440 mg |
Valine | 1040 mg |
Whey Protein contains the following supportive immunofactors: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
There are no reviews for this product.