| Nutrition Facts | ||
| Serving Size: 1 tsp (5 ml) | ||
| Servings Per Container: About 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 110 mg | 5% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.005 mg | 0% |
| Potassium | 10 mg | 0% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition. | ||
| Calories per Gram: Fat 9 - Carbohydrate 4 - Protein 4 | ||
There are no reviews for this product.