성분 함량표 | ||
Serving Size: 2 Tbsp (15 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % Daily Value* | |
Calories | 60 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 4 g | 13% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 3 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 32 mg | 2% |
Iron | 1 mg | 8% |
Potassium | 198 mg | 4% |
Vitamin A | 88 mcg | 10% |
Magnesium | 61 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
There are no reviews for this product.