| 성분 함량표 | ||
| Serving Size: 1 scoop (11 g) | ||
| Serving Per Container: About 50 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 40 | |
| Total Fat | 0 g | 0% | 
| Saturated Fat | 0 g | 0% | 
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% | 
| Sodium | 35 mg | 2% | 
| Total Carbohydrate | 0 g | 0% | 
| Dietary Fiber | 0 g | 0% | 
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% | 
| Protein | 10 g | |
| Vitamin D | 0 mcg | 0% | 
| Calcium | 0 mg | 0% | 
| Iron | 0.3 mg | 2% | 
| Potassium | 0 mg | 0% | 
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Collagen Amino Acid Profile Per Serving  | ||
| Alanine | 840 mg | |
| Arginine | 770 mg | |
| Aspartic Acid | 450 mg | |
| Cysteine | 0 mg | |
| Glutamic Acid | 1,000 mg | |
| Glycine | 2,330 mg | |
| Histidine | 90 mg | |
| Hydroxylysine | 150 mg | |
| Hydroxyproline | 1,230 mg | |
| Isoleucine | 120 mg | |
| Leucine | 260 mg | |
| Lysine | 330 mg | |
| Methionine | 90 mg | |
| Phenylalanine | 160 mg | |
| Proline | 1,370 mg | |
| Serine | 340 mg | |
| Threonine | 190 mg | |
| Tryptophan | 0 mg | |
| Tyrosine | 60 mg | |
| Valine | 220 mg | |
There are no reviews for this product.