| 성분 함량표 | ||
| Serving Size: 1 Scoop (31 g) | ||
| Serving Per Container: 73 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 20 mg | 7% |
| Sodium | 130 mg | 6% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 103 mg | 8% |
| Iron | 1 mg | 6% |
| Potassium | 107 mg | 2% |
| *The Percent Daily Values tell you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Appropriate Amino Acids from Whey Protein Per Serving (24.9 g) | ||
| Essential Amino Acids | 11.7 | ** |
| Histidine | 435 mg | ** |
| Isoleucine | 1407 mg | ** |
| Leucine | 2650 mg | ** |
| Lysine | 2321 mg | ** |
| Methionine | 556 mg | ** |
| Phenylalanine | 768 mg | ** |
| Threonine | 1705 mg | ** |
| Tryptophan | 409 mg | ** |
| Valine | 1433 mg | ** |
| Other Amino Acids | 13.2 mg | ** |
| Alanine | 1225 mg | ** |
| Arginine | 678 mg | ** |
| Aspartic Acid | 2576 mg | ** |
| Cystine | 515 mg | ** |
| Glutamic Acid | 4352 mg | ** |
| Glycine | 44 mg | ** |
| Proline | 1420 mg | ** |
| Serine | 1245 mg | ** |
| Tyrosine | 714 mg | ** |
There are no reviews for this product.