| 성분 함량표 | ||||
| Serving Size: 2/3 cup (60 g) | ||||
| Servings Per Container: 5 | ||||
| Per 2/3 cup (60 g) bowl serving | %DV* | Per 1/3 cup (30 g) snack serving | %DV* | |
| Calories | 270 | 130 | ||
| Total Fat | 21 g | 27% | 10 g | 13% |
| Saturated Fat | 5 g | 24% | 2.5 g | 12% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 6 g | 3 g | ||
| Monounsaturated Fat | 9 g | 4.5 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 170 mg | 7% | 85 mg | 4% |
| Total Carbohydrates | 20 g | 7% | 10 g | 4% |
| Dietary Fiber | 4 g | 15% | 2 g | 7% |
| Total Sugars | 3 g | 1 g | ||
| Incl. Added Sugars | 1 g | 3% | 1 g | 1% |
| Sugar Alcohol | 6 g | 3 g | ||
| Protein | 15 g | 7 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 60 mg | 4% | 30 mg | 2% |
| Iron | 1.8 mg | 10% | 0.9 mg | 6% |
| Potassium | 170 mg | 4% | 90 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
There are no reviews for this product.