| 성분 함량표 | ||||
| Serving Size: 2/3 cup (60 g) | ||||
| Servings Per Container: 5 | ||||
| Per 2/3 cup (60 g) bowl serving | %DV* | Per 1/3 cup (30 g) snack serving | %DV* | |
| Calories | 280 | 140 | ||
| Total Fat | 22 g | 28% | 11 g | 14% |
| Saturated Fat | 4.5 g | 24% | 2.5 g | 12% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 6 g | 3 g | ||
| Monounsaturated Fat | 10 g | 5 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 200 mg | 8% | 100 mg | 4% |
| Total Carbohydrates | 18 g | 6% | 9 g | 3% |
| Dietary Fiber | 4 g | 14% | 2 g | 7% |
| Total Sugars | 1 g | 1 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Sugar Alcohol | 6 g | 3 g | ||
| Protein | 16 g | 8 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 70 mg | 6% | 40 mg | 2% |
| Iron | 1.1 mg | 6% | 0.6 mg | 4% |
| Potassium | 140 mg | 4% | 70 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
There are no reviews for this product.