| 성분 함량표 | ||
| Serving Size: 1/4 Cup (33) | ||
| Serving Per Container: About 12 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 210 | |
| Total Fat | 20 g | 26% |
| Sat. Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Total Carb | 5 g | 2% |
| Fiber | 3 g | 11% |
| Total Sugars | 1 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Potassium | 4% | |
There are no reviews for this product.