| 성분 함량표 | ||
| Serving Size: 1 oz (28 g) | ||
| Servings Per Container: About 6 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 220 mg | 10% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 2 g | |
| Vit. D | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Cal. | 8 mg | 0% |
| Potas. | 301 mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
There are no reviews for this product.