| 성분 함량표 | ||
| Serving Size: 1 Pkg (43 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 260 | |
| Total Fat | 24 g | 31% |
| Saturated Fat | 2 g | 9% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 6 g | |
| Monounsaturated Fat | 15 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 130 mg | 6% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 4 g | 15% |
| Total Sugars | 2 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 9 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 120 mg | 0% |
| Iron | 1.5 mg | 8% |
| Potassium | 290 mg | 6% |
| Vit. E | 11.1 mg | 70% |
| Magnesium | 110 mg | 25% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
There are no reviews for this product.