성분 함량표 | ||
Serving Size:1 lozenge (3.8 g) | ||
Serving Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%† |
Sugars | 1 g | * |
Proprietary Blend Brown Rice Syrup, Honey, Wild Cherry (Prunus serotina) (bark), Natural Black Cherry Flavor, and extracts of Organic Mullein Leaf, Organic Marshmallow Root, Organic Eucalyptus Leaf, Organic Peppermint Leaf, Organic Sage Herb, Organic Thyme Herb, and Menthol | 3.8 g | * |
*Daily Value not established. †Percent Daily Values are based on a 2,000 calorie diet. |
There are no reviews for this product.