| 성분 함량표 | ||||
| Serving Size: 3/4 cup dry mix (81 g) (1 cup prepared) | ||||
| Serving Per Container: 2 | ||||
| Per Serving | %DV* | Per Container | %DV* | |
| Calories | 280 | 550 | ||
| Total Fat | 3 g | 4% | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 650 mg | 28% | 1300 mg | 57% |
| Total Carbohydrate | 56 g | 20% | 112 g | 41% |
| Dietary Fiber | 14 g | 50% | 28 g | 100% |
| Total Sugars | 4 g | 7 g | ||
| Incl. Added Sugars | 2 g | 4% | 4 g | 8% |
| Protein | 10 g | 15% | 20 g | 30% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 150 mg | 10% | 290 mg | 20% |
| Iron | 3.4 mg | 20% | 6.7 mg | 35% |
| Potassium | 710 mg | 15% | 1410 mg | 30% |
| *The % Daily Value (DV) tell you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is sued for general nutrition advice. | ||||
There are no reviews for this product.