| 성분 함량표 | ||
| Serving Size: 1 oz (28 g/ 1/3 of bar) | ||
| Serving Per Container: 3 | ||
| Amount Per Serving | %DV* | |
| Calories | 160 | |
| Total Fat | 11 g | 14% |
| Sat. Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 14 g | 5% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 8 g | |
| Incl. 8 g Added Sugars | 16% | |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.9 mg | 6% |
| Potassium | 190 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
There are no reviews for this product.