성분 함량표 | ||
Serving Size: 1 Pkg (43 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 250 | |
Total Fat | 21 g | 27% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 5 g | |
Monounsaturated Fat | 13 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 5 g | 19% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 9 g | |
Vit. D | 0 mcg | 0% |
Iron | 1.6 mg | 8% |
Vit E. | 3 mg | 80% |
Calcium | 100 mg | 8% |
Potassium | 300 mg | 6% |
Magnesium | 115 mg | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |