성분 함량표 | ||||
Serving Size: 30 g | ||||
Servings Per Container: About 3 | ||||
Per Serving | % Daily Value* | Per Bar | % Daily Value* | |
Calories | 140 | 390 | ||
Total Fat | 11 g | 15% | 32 g | 42% |
Saturated Fat | 6 g | 29% | 17 g | 83% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | <5 mg | 1% | 5 mg | 2% |
Sodium | 0 mg | 0% | 0 mg | 0% |
Total Carb. | 15 g | 5% | 41 g | 14% |
Dietary Fiber | 9 g | 31% | 25 g | 89% |
Total Sugars | 0 g | <1 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Erythritol | 3 g | 9 g | ||
Protein | 3 g | 8 g | ||
Calcium | 25 mg | 2% | 70 mg | 6% |
Iron | 2.1 mg | 10% | 5.9 mg | 35% |
Potassium | 170 mg | 4% | 480 mg | 10% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |