성분 함량표 | ||||
Serving Size: 30 g | ||||
Servings Per Container: About 2.5 | ||||
Amount Per Serving | %DV* | Amount Per Bar | %DV* | |
Calories | 110 | 290 | ||
Total Fat | 9 g | 12% | 25 g | 32% |
Saturated Fat | 6 g | 30% | 16 g | 80% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | <5 mg | 0% |
Sodium | 30 mg | 1% | 80 mg | 3% |
Total Carb. | 14 g | 5% | 38 g | 14% |
Dietary Fiber | 6 g | 21% | 15 g | 54% |
Total Sugars | 3 g | 9 g | ||
Incl. Added Sugars | 3 g | 6% | 8 g | 16% |
Protein | 2 g | 4 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 12 mg | 0% | 30 mg | 2% |
Iron | 3 mg | 15% | 8 mg | 45% |
Potassium | 52 mg | 2% | 137% | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |