YumV's, Multivitamin & Multimineral With Iron, Grape & Berry Flavor, 120 Chewable Tablets
₩15,814≈
- Brands製造元 : Yum-Vs (염브이스)
- プロダクトコードProduct Code: YUV-61059
- UPCコード 810048610594.
- サイズ: 0.20 kg,12.3x6.9x6.9 in
- Availability: In Stock
₩15,814≈
Children 2 to 3 years of age - Chew one tablet daily, with food.
Adults and children 4 years of age and older - Chew two tablets daily, with food.
Do not exceed suggested serving size. If you have a medical condition, are on medication, or are pregnant or nursing, ask a doctor before using. Not for children under 2 years of age due to risk of choking.
Child Resistant Cap.
Keep bottle tightly closed.
Do not use this product if safety seal under cap is torn or missing.
Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Store at room temperature. Protect from heat, light and moisture.
성분 함량표 | |||
Serving Size: 1 tablet (2 & 3 years)- 2 tablets (4 years and older) | |||
Serving Per Container: 120 - 60 | |||
Amount Per Tablet | %Daily Value for Children 2 & 3 Years of Age (1 tablet)† | %Daily Value for Adults and children 4 years of age and older (2 tablets)†† | |
Total Carbohydrate | <1 g | <1% | <1% |
Total Sugars | <1 g | ||
Includes <1 g Added Sugars | 3% | <2% | |
Vitamin A (as retinyl palmitate) | 750 mcg | 250% | 166% |
Vitamin C (as ascorbic acid) | 50 mg | 333% | 112% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 7.5 mg | 125% | 100% |
Thiamin (as dl-alpha-tocopheryl acetate) | 0.75 mg | 150% | 126% |
Riboflavin | 0.85 mg | 170 mg | 130% |
Niacin (as niacinamide) | 10 mg | 167% | 126% |
Vitamin B6 (as pyridoxine HCI) | 1 mg | 200% | 118% |
Folate | 170 mcg DFE (100 mcg folic acid) | 110% | 82% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 333% | 250% |
Biotin | 20 mcg | 250% | 134% |
Pantothenic acid (as D-calcium pantothenate) | 5 mg | 250% | 200% |
Calcium (as calcium carbonate) | 10 mg | 1% | 2% |
Iron (as ferrous fumarate) | 1.25 mg | 18% | 14% |
Iodine (as potassium iodide) | 40 mcg | 44% | 54% |
Magnesium (as magnesium oxide) | 5 mg | 6% | 2% |
Zinc (as zinc citrate) | 1.5 mg | 50% | 28% |
Selenium (as sodium selenate) | 2.5 mcg | 13% | 10% |
Copper (as copper citrate) | 0.25 mg | 83% | 56% |
Chromium (as chromium Chloride) | 2.5 mcg | 23% | 14% |
Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |